skip navigation

Great Falls 12U-A 0

Bozeman 12U-A 9

1 2 3 T
Great Falls 12U-A 0 0 0 0
Bozeman 12U-A 4 5 0 9

Game Totals

SCORING 1 2 3 T
Great Falls 12U-A 0 0 0 0
Bozeman 12U-A 4 5 0 9
POWER PLAYS
Great Falls 12U-A 0 for 2 (0.0%)
Bozeman 12U-A 0 for 6 (0.0%)
SHOTS 1 2 3 T
Great Falls 12U-A 5 1 3 9
Bozeman 12U-A 15 13 4 32
PENALTIES
Great Falls 12U-A 12 minutes on 6 infractions
Bozeman 12U-A 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Great Falls 12U-A Skaters

# Name G A PTS SOG PIM + / -
2 DAKOTTA IMLAY 0 0 0 0 2 0
8 FINLAN STOBER 0 0 0 0 0 0
14 REESE RASMUSSEN 0 0 0 0 0 0
15 PAYNE PRINZING 0 0 0 0 0 0
19 BRODIE CARPER 0 0 0 0 0 0
33 KOLLIN VOTAW 0 0 0 0 4 0
57 SOREN EGGEN 0 0 0 0 2 0
78 DENNIS FARNSWORTH 0 0 0 0 4 0
79 BROCK CIAFARDONE 0 0 0 0 0 0
87 CONLEY STUBBS 0 0 0 0 0 0
89 CURTIS FARNSWORTH 0 0 0 0 0 0
94 EMERSYN CARPER 0 0 0 0 0 0
Totals 0 0 0 9 12

Bozeman 12U-A Skaters

# Name G A PTS SOG PIM + / -
7 LANDON MILLER 0 0 0 0 0 0
8 CHARLES MCKEE 0 0 0 0 0 0
9 WILL BROOKS 0 0 0 0 2 0
10 BENJAMIN NICHOLS 0 0 0 0 0 0
12 GRAYSON STECKELBERG 0 0 0 0 0 0
15 LINCOLN ANGST 1 0 1 1 0 0
16 EVERETT SITTON 0 0 0 0 0 0
17 WINSTON CULVER 0 0 0 0 0 0
18 EDWARD TAI SAN BRYAN 1 0 1 1 0 0
19 GRAYSEN MILLER 2 0 2 2 0 0
22 DREW WILKINSON 0 4 4 0 0 0
23 EBEN NEWMAN 0 0 0 0 0 0
24 LUKE IVERSON 3 0 3 3 0 0
25 JAKE BARCKHOLTZ 2 1 3 2 2 0
31 HENRY PRICE 0 0 0 0 0 0
Totals 9 5 14 32 4

Great Falls 12U-A Goalies

# Name MIN SOG SV GA SV %
1 CALEB ROSSMILLER 45:00 32 23 9 .719
Totals 45:00 32 23 9 .719

Bozeman 12U-A Goalies

# Name MIN SOG SV GA SV %
31 HENRY PRICE 45:00 9 9 0 1.000
Totals 45:00 9 9 0 1.000

Game Details

  • Bozeman, MT, USA - Ressler Arena

Game Description

PWA-6