skip navigation

Missoula BSHS 6

Flathead BSHS 3

1 2 3 T
Missoula BSHS 1 0 5 6
Flathead BSHS 0 1 2 3

Game Totals

SCORING 1 2 3 T
Missoula BSHS 1 0 5 6
Flathead BSHS 0 1 2 3
POWER PLAYS
Missoula BSHS 0 for 5 (0.0%)
Flathead BSHS 0 for 4 (0.0%)
SHOTS 1 2 3 T
Missoula BSHS 15 22 25 62
Flathead BSHS 10 7 6 23
PENALTIES
Missoula BSHS 20 minutes on 6 infractions
Flathead BSHS 22 minutes on 7 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:37
    • Missoula BSHS
    • #14 Cooper Garr High-Sticking - Minor (2:00)
    • 15:33
    • Flathead BSHS
    • #97 Derek Kuhl Checking from Behind - Misconduct (10:00)
    • 15:33
    • Flathead BSHS
    • #29 Cody Tveidt Roughing - Minor (2:00)
    • 2nd Period
    • 2:25
    • Flathead BSHS
    • #91 Sam Akey Roughing - Minor (2:00)
    • 2:25
    • Missoula BSHS
    • #13 James Hall Roughing - Minor (2:00)
    • 11:20
    • Missoula BSHS
    • #12 Max Whalen Elbowing - Minor (2:00)
    • 3rd Period
    • 2:31
    • Flathead BSHS
    • #26 Hunter Rep Interference - Minor (2:00)
    • 5:52
    • Flathead BSHS
    • #20 Seamus Quinn Roughing - Minor (2:00)
    • 16:56
    • Flathead BSHS
    • #91 Sam Akey Unsportsmanlike Conduct - Minor (2:00)

Missoula BSHS Skaters

# Name G A PTS SOG PIM + / -
2 Marquez Alviar 0 0 0 0 0 0
4 Lily Miller 0 0 0 0 0 0
7 Aidan Hoppner 0 0 0 0 0 0
8 Ezra Kellman Gross 1 1 2 1 0 0
9 Brandon Scheffler 0 1 1 0 0 0
11 Sonia Charman 1 1 2 1 0 0
12 Max Whalen 0 0 0 0 2 0
13 James Hall 1 0 1 1 2 0
14 Cooper Garr 0 0 0 0 2 0
16 Alex Duello 2 0 2 2 0 0
18 Cyrus Jacaruso 0 1 1 0 2 0
19 Maxwell Racela 0 0 0 0 12 0
22 Marek Hall 0 0 0 0 0 0
25 Colter Elam 0 2 2 0 0 0
26 Mats Dillon 0 0 0 0 0 0
27 Alexander Barlow 0 0 0 0 0 0
28 Maizy Miller 1 0 1 1 0 0
Totals 6 6 12 62 20

Flathead BSHS Skaters

# Name G A PTS SOG PIM + / -
7 Jaron Waldusky 0 0 0 0 0 0
11 Ryker Zuffelato 0 0 0 0 0 0
14 Jack Person 1 0 1 1 0 0
26 Hunter Rep 0 0 0 0 2 0
29 Cody Tveidt 1 0 1 1 2 0
32 Dane Reynolds 0 0 0 0 2 0
55 Owen Eisinger 0 1 1 0 0 0
56 Jack Thompson 0 0 0 0 0 0
84 Cole Moses 0 0 0 0 0 0
88 Logan Yantes 0 0 0 0 0 0
91 Sam Akey 1 0 1 1 4 0
97 Derek Kuhl 0 0 0 0 10 0
Totals 3 1 4 23 22

Missoula BSHS Goalies

# Name MIN SOG SV GA SV %
2 Marquez Alviar 51:00 23 20 3 .870
30 Clayton Lucas 0:00 0 0 0 .000
31 Jackson Allen 0:00 0 0 0 .000
Totals 51:00 23 20 3 .870

Flathead BSHS Goalies

# Name MIN SOG SV GA SV %
3 Sam Nissen 0:00 0 0 0 .000
6 Isaac Middleton 0:00 0 0 0 .000
20 Seamus Quinn 51:00 62 56 6 .903
Totals 51:00 62 56 6 .903

Game Details

  • Whitefish, MT, USA - Stumptown Ice Den