skip navigation

Havre 14-U B 1

Butte 14U B 5

1 2 3 T
Havre 14-U B 0 1 0 1
Butte 14U B 1 2 2 5

Game Totals

SCORING 1 2 3 T
Havre 14-U B 0 1 0 1
Butte 14U B 1 2 2 5
POWER PLAYS
Havre 14-U B 0 for 0 (0.0%)
Butte 14U B 0 for 0 (0.0%)
SHOTS 1 2 3 T
Havre 14-U B - 1 31 32
Butte 14U B 1 2 33 36
PENALTIES
Havre 14-U B 3 minutes on 2 infractions
Butte 14U B 5 minutes and 60 seconds on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:25
    • Butte 14U B
    • #22 Drake Heuer Roughing - Minor (1:30)
    • 2nd Period
    • 3rd Period
    • 7:38
    • Butte 14U B
    • #47 Will Brooks Tripping - Minor (1:30)
    • 11:30
    • Butte 14U B
    • #22 Drake Heuer Roughing - Minor (1:30)

Havre 14-U B Skaters

# Name G A PTS SOG PIM + / -
7 Ronin Olsen 0 0 0 0 0 0
17 Patrick Durbin 0 0 0 0 0 0
18 Gray Toldness 0 0 0 0 0 0
19 Kody Lee 0 0 0 0 0 0
24 Trent Naber 0 0 0 0 0 0
27 Evan Karns 0 0 0 0 0 0
28 Cale Clampitt 0 0 0 0 0 0
29 Unique Not Afraid 0 0 0 0 0 0
32 Heydon Jensen 0 0 0 0 0 0
45 Henry Miller 0 0 0 0 0 0
67 James Chaisson 1 0 1 1 0 0
69 Van Lutz 0 0 0 0 0 0
83 Oliver Benjamin 0 0 0 0 2:60 0
Totals 1 0 1 32 3

Butte 14U B Skaters

# Name G A PTS SOG PIM + / -
7 Lakai Ostlund 1 1 2 1 1:30 0
16 Mason Fichtner 1 0 1 1 0 0
18 Jacob Piccioni 0 0 0 0 0 0
21 Chase Fulton 0 0 0 0 0 0
22 Drake Heuer 0 1 1 0 2:60 0
29 Teagan Yelenich 1 1 2 1 0 0
33 Cody Pentecost 0 0 0 0 0 0
36 Karter Detling 0 0 0 0 0 0
38 Chloe Jewell 0 0 0 0 0 0
44 Koda Hislop 0 0 0 0 0 0
47 Will Brooks 2 0 2 2 1:30 0
64 Oliver Pyrah 0 0 0 0 0 0
66 Layla Harned 0 0 0 0 0 0
69 Aleksandr Kostinko 0 0 0 0 0 0
88 Derick Thronson 0 0 0 0 0 0
Totals 5 3 8 36 5:60

Havre 14-U B Goalies

# Name MIN SOG SV GA SV %
31 Kaden Larson 48:00 36 31 5 .861
Totals 48:00 36 31 5 .861

Butte 14U B Goalies

# Name MIN SOG SV GA SV %
00 Rowan McGlone 0:00 0 0 0 .000
13 Landon Reichenbach 48:00 32 31 1 .969
35 William LaVelle 0:00 0 0 0 .000
Totals 48:00 32 31 1 .969

Game Details

  • Havre, MT, USA - Havre Ice Dome

Game Description

14UB 7