skip navigation

Missoula 14U A 0

BozemanBlk 14U A 9

1 2 3 T
Missoula 14U A 0 0 0 0
BozemanBlk 14U A 1 6 2 9

Game Totals

SCORING 1 2 3 T
Missoula 14U A 0 0 0 0
BozemanBlk 14U A 1 6 2 9
POWER PLAYS
Missoula 14U A 0 for 2 (0.0%)
BozemanBlk 14U A 1 for 2 (50.0%)
SHOTS 1 2 3 T
Missoula 14U A - 6 7 13
BozemanBlk 14U A 10 21 12 43
PENALTIES
Missoula 14U A 3 minutes on 2 infractions
BozemanBlk 14U A 2 minutes and 60 seconds on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 2:32
    • Missoula 14U A
    • #2 Preston Hall Holding - Minor (1:30)
    • 5:22
    • Missoula 14U A
    • #9 Logan Bloom Hooking - Minor (1:30)
    • 3rd Period

Missoula 14U A Skaters

# Name G A PTS SOG PIM + / -
2 Preston Hall 0 0 0 0 1:30 0
3 Wyatt Vaillancourt 0 0 0 0 0 0
4 Zoey Moran 0 0 0 0 0 0
5 Aubrey Bykari 0 0 0 0 0 0
6 Kavika Bates 0 0 0 0 0 0
7 Jacob Pierson 0 0 0 0 0 0
9 Logan Bloom 0 0 0 0 1:30 0
11 Sammy Umile 0 0 0 0 0 0
12 Rose Richmond 0 0 0 0 0 0
13 Kaelyn Keating 0 0 0 0 0 0
14 Ali Schowengerdt 0 0 0 0 0 0
16 Bodhi Wagner 0 0 0 0 0 0
19 Tristan Hall 0 0 0 0 0 0
27 Shea Spreeman 0 0 0 0 0 0
28 Conner Nash 0 0 0 0 0 0
29 Asher Armerding 0 0 0 0 0 0
Totals 0 0 0 13 3

BozemanBlk 14U A Skaters

# Name G A PTS SOG PIM + / -
5 Alden Bottcher 1 1 2 1 0 0
8 Rigley Vincent 1 0 1 1 0 0
9 Grayson Culver 0 0 0 0 0 0
10 Gavin Richards 0 1 1 0 0 0
11 Caiden Pershing 0 1 1 0 2:60 0
13 Braxton Farnsworth 0 1 1 0 0 0
14 Kaden Engstrom 0 0 0 0 0 0
15 Uriah Matthews 0 0 0 0 0 0
16 Isaac Tranel-Neeley 0 0 0 0 0 0
17 Zachary Chisdak 2 0 2 2 0 0
18 Alex Woodin 0 0 0 0 0 0
19 Owen Andrews 3 1 4 3 0 0
20 Connor Atkins 1 1 2 1 0 0
21 Hayes Masopust 0 1 1 0 0 0
22 Luke Iverson 1 2 3 1 0 0
Totals 9 9 18 43 2:60

Missoula 14U A Goalies

# Name MIN SOG SV GA SV %
31 Leviathan Brown 31:02 28 19 9 .679
32 James Dubosque Jr 16:58 15 15 0 1.000
Totals 48:00 43 34 9 .791

BozemanBlk 14U A Goalies

# Name MIN SOG SV GA SV %
1 Cayden Gomez 0:00 0 0 0 .000
8 Rigley Vincent 0:00 0 0 0 .000
13 Braxton Farnsworth 0:00 0 0 0 .000
20 Connor Atkins 0:00 0 0 0 .000
31 Luke Lakatos 48:00 13 13 0 1.000
Totals 48:00 13 13 0 1.000

Game Details

  • Bozeman, MT, USA - Ressler Arena

Game Description

14U A 1