skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
89 Tavish McLean 4 0 1 1 0 0 0 0 1 2 0
33 Theron Peterson 17 1 1 2 0 0 0 0 7 22 0
9 Tanya Ralph 21 1 1 2 0 0 0 0 0 0 1
13 Trayden Riley 21 6 10 16 2 3 1 0 32 88 0
73 Justin Rosgaard 21 0 2 2 0 2 0 0 23 81 0
39 Jacob Herring 22 11 14 25 1 2 0 0 10 36 2
37 Kaine Black 23 4 7 11 1 2 0 1 9 26 1
87 Austin Boyce 23 20 25 45 4 6 1 1 2 4 1
81 Ciaran Courtnage 23 8 8 16 1 3 1 0 3 6 2
8 Michael Emge 23 12 13 25 4 3 1 0 0 0 0
77 Decker Hanson 23 9 3 12 2 1 0 0 4 8 1
2 Grant Karns 23 0 4 4 0 0 0 0 3 6 0
71 Jersi Morse 23 0 1 1 0 0 0 0 0 0 0
35 Stephen Preputin 23 7 8 15 1 1 0 0 15 38 1
50 Jared Rosgaard 23 4 2 6 0 0 0 0 12 48 0
11 Rhett Wertheimer 23 4 3 7 1 0 0 0 8 16 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
55 Clara Holland 23 1182:35 11 12 0 0 682 574 108 4.66 .842 0 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
89 Tavish McLean 4 0 1 1 0 0 0 0 1 2 0
33 Theron Peterson 17 1 1 2 0 0 0 0 7 22 0
9 Tanya Ralph 21 1 1 2 0 0 0 0 0 0 1
13 Trayden Riley 21 6 10 16 2 3 1 0 32 88 0
73 Justin Rosgaard 21 0 2 2 0 2 0 0 23 81 0
39 Jacob Herring 22 11 14 25 1 2 0 0 10 36 2
37 Kaine Black 23 4 7 11 1 2 0 1 9 26 1
87 Austin Boyce 23 20 25 45 4 6 1 1 2 4 1
81 Ciaran Courtnage 23 8 8 16 1 3 1 0 3 6 2
8 Michael Emge 23 12 13 25 4 3 1 0 0 0 0
77 Decker Hanson 23 9 3 12 2 1 0 0 4 8 1
2 Grant Karns 23 0 4 4 0 0 0 0 3 6 0
71 Jersi Morse 23 0 1 1 0 0 0 0 0 0 0
35 Stephen Preputin 23 7 8 15 1 1 0 0 15 38 1
50 Jared Rosgaard 23 4 2 6 0 0 0 0 12 48 0
11 Rhett Wertheimer 23 4 3 7 1 0 0 0 8 16 2

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
55 Clara Holland 23 1182:35 11 12 0 0 682 574 108 4.66 .842 0 0