skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
9 Grayson Culver 14 2 7 9 1 0 2 2:60 1
16 Isaac Tranel-Neeley 16 1 5 6 0 0 0 0 0
17 Zachary Chisdak 17 15 8 23 3 0 2 2:60 1
18 Alex Woodin 17 5 9 14 0 2 6 16:50 1
21 Hayes Masopust 18 10 14 24 1 1 2 11:30 1
14 Kaden Engstrom 18 3 5 8 1 0 2 2:60 0
8 Rigley Vincent 18 12 13 25 1 0 14 35:60 2
5 Alden Bottcher 19 17 17 34 1 0 7 17:80 3
13 Braxton Farnsworth 19 7 11 18 1 0 6 16:50 0
15 Uriah Matthews 19 2 3 5 0 0 1 1:30 0
20 Connor Atkins 20 13 12 25 1 0 1 1:30 1
11 Caiden Pershing 20 5 14 19 0 0 17 30:80 0
10 Gavin Richards 20 3 4 7 0 0 3 12:60 0
22 Luke Iverson 20 22 27 49 0 0 3 3:90 2
19 Owen Andrews 20 31 34 65 3 1 2 3:30 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
22 Luke Iverson 1 48:00 1 0 0 0 25 23 2 2.12 .920 0
1 Cayden Gomez 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
20 Connor Atkins 5 48:00 0 1 0 0 28 22 6 6.38 .786 0
13 Braxton Farnsworth 5 48:00 1 0 0 0 28 23 5 5.31 .821 0
8 Rigley Vincent 7 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Luke Lakatos 18 819:00 17 0 0 0 299 271 28 1.74 .906 3

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM GW
9 Grayson Culver 14 2 7 9 1 0 2 2:60 1
16 Isaac Tranel-Neeley 16 1 5 6 0 0 0 0 0
17 Zachary Chisdak 17 15 8 23 3 0 2 2:60 1
18 Alex Woodin 17 5 9 14 0 2 6 16:50 1
21 Hayes Masopust 18 10 14 24 1 1 2 11:30 1
14 Kaden Engstrom 18 3 5 8 1 0 2 2:60 0
8 Rigley Vincent 18 12 13 25 1 0 14 35:60 2
5 Alden Bottcher 19 17 17 34 1 0 7 17:80 3
13 Braxton Farnsworth 19 7 11 18 1 0 6 16:50 0
15 Uriah Matthews 19 2 3 5 0 0 1 1:30 0
20 Connor Atkins 20 13 12 25 1 0 1 1:30 1
11 Caiden Pershing 20 5 14 19 0 0 17 30:80 0
10 Gavin Richards 20 3 4 7 0 0 3 12:60 0
22 Luke Iverson 20 22 27 49 0 0 3 3:90 2
19 Owen Andrews 20 31 34 65 3 1 2 3:30 6

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO
22 Luke Iverson 1 48:00 1 0 0 0 25 23 2 2.12 .920 0
1 Cayden Gomez 4 0:00 0 0 0 0 0 0 0 0.00 .000 0
20 Connor Atkins 5 48:00 0 1 0 0 28 22 6 6.38 .786 0
13 Braxton Farnsworth 5 48:00 1 0 0 0 28 23 5 5.31 .821 0
8 Rigley Vincent 7 0:00 0 0 0 0 0 0 0 0.00 .000 0
31 Luke Lakatos 18 819:00 17 0 0 0 299 271 28 1.74 .906 3